Coverage report: 8%

Files Functions Classes

coverage.py v7.10.6, created at 2025-09-17 16:25 +0000

File statements missing excluded coverage
src/ai_rulesets/__init__.py 6 0 0 100%
src/ai_rulesets/__main__.py 3 3 0 0%
src/ai_rulesets/cli.py 168 168 0 0%
src/ai_rulesets/cli/__init__.py 2 0 0 100%
src/ai_rulesets/cli/__main__.py 4 4 0 0%
src/ai_rulesets/cli/generate.py 77 59 0 23%
src/ai_rulesets/cli/quality.py 74 74 0 0%
src/ai_rulesets/cli/quality_checker.py 234 234 0 0%
src/ai_rulesets/core.py 134 51 0 62%
src/ai_rulesets/main.py 172 172 0 0%
src/ai_rulesets/renderers/__init__.py 4 0 0 100%
src/ai_rulesets/renderers/copilot.py 24 4 0 83%
src/ai_rulesets/renderers/cursor.py 24 4 0 83%
src/ai_rulesets/renderers/generic.py 24 14 0 42%
src/ai_rulesets/rulesets/__init__.py 13 13 0 0%
src/ai_rulesets/rulesets/ci_cd/__init__.py 14 14 0 0%
src/ai_rulesets/rulesets/documentation/__init__.py 14 14 0 0%
src/ai_rulesets/rulesets/documentation/structure.py 28 28 0 0%
src/ai_rulesets/rulesets/documentation/style.py 28 28 0 0%
src/ai_rulesets/rulesets/python/__init__.py 18 18 0 0%
src/ai_rulesets/rulesets/python/coding.py 29 29 0 0%
src/ai_rulesets/rulesets/python/security.py 29 29 0 0%
src/ai_rulesets/rulesets/python/testing.py 29 29 0 0%
src/ai_rulesets/rulesets/quality/__init__.py 2 2 0 0%
src/ai_rulesets/rulesets/quality/code_quality.py 5 5 0 0%
src/ai_rulesets/rulesets/typescript/__init__.py 14 14 0 0%
src/ai_rulesets/rulesets/typescript/coding.py 28 28 0 0%
src/ai_rulesets/rulesets/typescript/testing.py 28 28 0 0%
src/ai_rulesets/sources/processor.py 69 57 0 17%
src/ai_rulesets/validation/__init__.py 8 8 0 0%
src/ai_rulesets/validation/base.py 21 21 0 0%
src/ai_rulesets/validation/issue_fixer.py 258 258 0 0%
src/ai_rulesets/validation/linter_validator.py 223 223 0 0%
src/ai_rulesets/validation/readme_validator.py 107 107 0 0%
src/ai_rulesets/validation/test_validator.py 102 102 0 0%
src/ai_rulesets/validation/version_validator.py 168 168 0 0%
src/ai_rulesets/validation/workflow_validator.py 89 89 0 0%
Total 2274 2099 0 8%

No items found using the specified filter.